Northwoods.GoWeb Assembly > Northwoods.GoWeb Namespace : GoBrushStyle Enumeration |
'Declaration Public Enum GoBrushStyle Inherits System.Enum
public enum GoBrushStyle : System.Enum
Member | Description |
---|---|
CustomLinearGradient | A LinearGradientBrush not constructed by setting the various GoShape.Brush... properties or calling the various GoShape.Fill... methods. Such a brush is not likely to be serializable, and will need to be reconstructed dynamically. |
CustomPathGradient | A PathGradientBrush not constructed by setting the various GoShape.Brush... properties or calling the various GoShape.Fill... methods. Such a brush is not likely to be serializable, and will need to be reconstructed dynamically. |
DoubleEdgeGradientBackwardDiagonal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-right and bottom-left corners, with the GoShape.GoShape.BrushColor at the center, and with the GoShape.GoShape.BrushMidColor in between. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
DoubleEdgeGradientForwardDiagonal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-left and bottom-right corners, with the GoShape.GoShape.BrushColor at the center, and with the GoShape.GoShape.BrushMidColor in between. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
DoubleEdgeGradientHorizontal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the left and the right sides, with the GoShape.GoShape.BrushColor at the center, and with the GoShape.GoShape.BrushMidColor in between. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
DoubleEdgeGradientVertical | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the top and the bottom, with the GoShape.GoShape.BrushColor at the center, and with the GoShape.GoShape.BrushMidColor in between. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
EllipseGradient | A three color path gradient, with the GoShape.GoShape.BrushForeColor along the edges of an ellipse whose Bounds are the same as the shape, gradually turning into the GoShape.GoShape.BrushColor at the very middle. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. This has the same effect as ShapeSimpleGradient when the shape is an ellipse, but when the shape is not an ellipse, the brush continues to paint an elliptical gradient. This should not be used for very large shapes; in some cases the system will automatically use a simple solid brush instead. |
HatchBackwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchCross | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDarkDownwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDarkHorizontal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDarkUpwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDarkVertical | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDashedDownwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDashedHorizontal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDashedUpwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDashedVertical | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDiagonalBrick | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDiagonalCross | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDivot | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDottedDiamond | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchDottedGrid | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchForwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchHorizontal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchHorizontalBrick | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLargeCheckerBoard | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLargeConfetti | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLightDownwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLightHorizontal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLightUpwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchLightVertical | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchNarrowHorizontal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchNarrowVertical | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchOutlinedDiamond | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent05 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent10 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent20 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent25 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent30 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent40 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent50 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent60 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent70 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent75 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent80 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPercent90 | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchPlaid | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchShingle | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchSmallCheckerBoard | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchSmallConfetti | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchSmallGrid | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchSolidDiamond | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchSphere | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchTrellis | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchVertical | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchWave | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchWeave | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchWideDownwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchWideUpwardDiagonal | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
HatchZigZag | A hatch pattern, using a HatchBrush, that uses the GoShape.GoShape.BrushColor and the GoShape.GoShape.BrushForeColor. |
MiddleGradientBackwardDiagonal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-right, with the GoShape.GoShape.BrushMidColor at the middle, and with the GoShape.GoShape.BrushColor at the bottom-left. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
MiddleGradientForwardDiagonal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-left, with the GoShape.GoShape.BrushMidColor at the middle, and with the GoShape.GoShape.BrushColor at the bottom-right. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
MiddleGradientHorizontal | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the left, with the GoShape.GoShape.BrushMidColor at the middle, and with the GoShape.GoShape.BrushColor at the right. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
MiddleGradientVertical | A three color linear gradient, with the GoShape.GoShape.BrushForeColor at the top, with the GoShape.GoShape.BrushMidColor at the middle, and with the GoShape.GoShape.BrushColor at the bottom. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
None | Nothing is painted. If you do not want GoObject.Paint to fill the region inside a shape, it is most efficient to set GoShape.GoShape.Brush to null or Nothing. |
RectangleGradient | A three color path gradient, with the GoShape.GoShape.BrushForeColor along the edges of a rectangle whose Bounds are the same as the shape, gradually turning into the GoShape.GoShape.BrushColor at the very middle. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. This has the same effect as ShapeSimpleGradient when the shape is a rectangle, but when the shape is not a rectangle, the brush continues to paint a rectangular gradient. This should not be used for very large shapes; in some cases the system will automatically use a simple solid brush instead. |
ShapeFringeGradient | A three color path gradient, with the GoShape.GoShape.BrushForeColor along the edges of the shape, and with the GoShape.GoShape.BrushColor and GoShape.GoShape.BrushMidColor in most of the middle. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. This gradient works best with convex shapes. This should not be used for very large shapes; in some cases the system will automatically use a simple solid brush instead. |
ShapeHighlightGradient | A two color path gradient, with the GoShape.GoShape.BrushForeColor in most of the shape, but with the GoShape.GoShape.BrushColor near the top-left corner. This gradient works best with convex shapes. This should not be used for very large shapes; in some cases the system will automatically use a simple solid brush instead. |
ShapeSimpleGradient | A two color path gradient, with the GoShape.GoShape.BrushForeColor along the edges of the shape, gradually turning into the GoShape.GoShape.BrushColor at the very middle. This gradient works best with convex shapes. This should not be used for very large shapes; in some cases the system will automatically use a simple solid brush instead. |
SimpleGradientBackwardDiagonal | A simple two color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-right and with the GoShape.GoShape.BrushColor at the bottom-left. |
SimpleGradientForwardDiagonal | A simple two color linear gradient, with the GoShape.GoShape.BrushForeColor at the top-left and with the GoShape.GoShape.BrushColor at the bottom-right. |
SimpleGradientHorizontal | A simple two color linear gradient, with the GoShape.GoShape.BrushForeColor at the left and with the GoShape.GoShape.BrushColor at the right. |
SimpleGradientVertical | A simple two color linear gradient, with the GoShape.GoShape.BrushForeColor at the top and with the GoShape.GoShape.BrushColor at the bottom. |
SingleEdgeGradientBottom | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the bottom, with the GoShape.GoShape.BrushMidColor in the middle, and with the GoShape.GoShape.BrushColor at the top. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
SingleEdgeGradientLeft | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the left, with the GoShape.GoShape.BrushMidColor in the middle, and with the GoShape.GoShape.BrushColor at the right. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
SingleEdgeGradientRight | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the right, with the GoShape.GoShape.BrushMidColor in the middle, and with the GoShape.GoShape.BrushColor at the left. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
SingleEdgeGradientTop | A three color linear gradient, with the GoShape.GoShape.BrushForeColor along the top, with the GoShape.GoShape.BrushMidColor in the middle, and with the GoShape.GoShape.BrushColor at the bottom. If the GoShape.BrushMidColor is Color.Empty, it uses the GoShape.BrushColor at the middle. |
Solid | The default brush style, a uniform color using a SolidBrush; the color that is drawn may be partially or totally transparent. You can specify the color by setting GoShape.GoShape.BrushColor. Alternatively, you can set the GoShape.GoShape.Brush to an instance of a System.Drawing.SolidBrush. |
Texture | A pattern of tiled images, using a TextureBrush. You can set the GoShape.GoShape.Brush to an instance of a System.Drawing.TextureBrush. |
This is used by the GoShape.BrushStyle property, in coordination with the GoShape.BrushColor, GoShape.BrushForeColor, and GoShape.BrushMidColor properties.
Note that diagonal linear gradients always go from one corner spot to the opposite corner spot, following the aspect ratio of the shape, not at 45 or 135 degree angles.
When a linear gradient brush or a path gradient brush is drawn very small, due to a combination of small size and small GoView.GoView.DocScale, GoDiagram may substitute a solid brush or not draw anything at all, both for efficiency as well as to avoid GDI+ errors. When a path gradient brush is drawn very large, due to a combination of large size and large GoView.GoView.DocScale, GoDiagram may substitute a solid brush, both for efficiency as well as to avoid GDI+ errors.
System.Object
System.ValueType
System.Enum
Northwoods.GoWeb.GoBrushStyle
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2