For a list of all members of this type, see GoPdfWriter members.
Public Properties
| Name | Description |
| Alignment | Controls how the diagram should be rendered if there is more space than needed (e.g., whether it should be stretched to fill the pages, whether it should be centered,...) |
| Bounds | Only Northwoods.Go.GoObjects within these bounds will be added to the PDF document. |
| Landscape | Specifies the orientation of the diagram when printed onto a page. If true, means that the longer dimension of the page should be horizontal for the y-axis of the diagram to be vertical. Default is false. |
| MajorRows | True if pages are numbered such that a row consists of consecutive page numbers, false if pages are numbered such that columns consist of consecutive page numbers. Default is true. |
| Margins | The minimum printable distances (in inches) from the sides ofn a page. This property determines the pages' trim box. |
| Metadata | Specifies general information about the PDF document, such as Author, Title, Date of creation, etc... |
| Objects | The Northwoods.Go.GoObjects to be drawn onto the PDF Document. |
| Padding | The minimum distances (in inches) between the bounds of the diagram and tha pages' margins. |
| PageSize | The size, in inches, of a page. |
| RendersBackground | Specifies whether the View's background color should be drawn. Default is false. |
| RendersFullPage | Specifies whether the Background color and grid, if drawn, should extend to the margins of the pages. Default is false. |
| RendersGrid | Specifies whether the View's Grid should be rendered, if it exists. Default is false. |
| RendersShadows | Controls whether Northwoods.Go.GoObjects with shadows will have a shadow rendered onto the document |
| RenderTemporaryObjects | Specifies whether temporary objects (e.g. adornments, tooltips,...) should be rendered. Default is false. |
| Scale | The number of PDF units corresponding to a single Northwoods.Go.GoDocument unit. 72 PDF units correspond to an inch. |
| View | The Northwoods.Go.GoView whose contents are drawn. |
Top
See Also